Schematic symbols for passive devices:
![]() | Resistors |
![]() | Thermistor or temperature dependent resistor |
![]() | Presets Those three pin skeleton things that never fit into veroboard and you end up soldering veropins and piggybacking the thing on top! Really the same as a variable resistor with no case and much smaller. |
![]() | Variable resistors Proper panel mount units with a metal or plastic spindle - plastic is easier to cut. |
![]() | Light dependent resistor |
![]() | Capacitors |
![]() | Electroytic capacitors These contain a electrolyte solution and when placed the wrong way round generally explode. These are also the symbols for tantalum which when placed the wrong way round generally smoke! |
![]() | Variable capacitors These are the ones on a transistor radio 265pF (or larger for older radios). |
![]() | Preset or trimmer capacitors These are miniature capacitors either with overlapping vanes (small round) ~65pF or a single plate that is rasied of the other with a screw. |
![]() | Inductor |
![]() | Diode |
![]() | Zener Diode |
![]() | Diac |
![]() | Bell |
![]() | Buzzer |
![]() | Fuse |
![]() | Lamp |
![]() | Loudspeaker |
![]() | Microphone |
![]() | Transformer |
![]() | Crystal |
![]() | LED |
![]() | Light detecting diode |
![]() | Volt bar (power supply) |
![]() | Chassis GND |
![]() | Normally open switch |
![]() | Normally closed switch |
![]() | Switch SPDT |
Schematic symbols for active devices:
![]() | NPN,PNP transistior |
![]() | FET N,P channel |
![]() | MOSFET N,P channel |
![]() | Darlington |
![]() | Thyristor |
![]() | Triac |
![]() | Xenon tube |
0 comments:
Post a Comment